Seamless Bearing Tubes 100Cr6 GCr15 SUJ2 SUJ3. Tubes & Cuts.
PRODUCT NAME | STANDARD | GRADE | SIZE RANGE OD. |
USAGE |
High Carbon Anti-Friction Bearing Steel Tubes | GB/T18254 | GCr15 52100 SUJ2 SUJ3 100Cr6 SKF3 SKF3S 20CrNiMo 8620H 4118H |
5mm to 100mm | High Carbon Chromium Bearing Seamless Steel Tubes |
ASTM A295 | Wearable High Carbon Bearing Seamless Steel Tubes | |||
ASTM A534 | Wearable & Cementite Bearing Seamless Steel Tubes | |||
JIS G4805 | High carbon Chromium Bearing Seamless Steel Tubes | |||
NF | NF Standard | |||
SKF | SKF Standard | |||
FAG | FAG Standard |
Seamless Bearing Steel Tubes.
Ball and Roller Bearing Steel Tubes.
Size: Outside Diameter: 5mm to 100mm, Wall Thickness: 1mm – 25mm
Standard: DIN 17230, ASTM A295, ASTM A534, JIS G 4805, NF, SKF, FAG (100Cr6, GCr15,52100, 5195, 5090M, 1070M, 5160, 4118H, 4320H, 4620H, SUJ 1, SUJ 2, SUJ 3, SUJ 4, SUJ 5)
Application: Used for Bearing Ring and Bearing Tubes.
What CTS Tubes can do?
First of all, CTS can supply seamless bearing tubes including 100Cr6, GCr15,SUJ2, SUJ3 material, certificated by SKF, FAG and NF. For all standards, material, and size range, please check our Description and Technical information.
Why choose CTS Tubes?
For seamless bearing tubes including 100Cr6, GCr15,SUJ2, SUJ3 material, certificated by SKF, FAG and NF, we have built cooperation relationship with many factories. Due to the big number of factories, our products covers all sizes of pipes and tubes.
It is noteworthy that many factories have already been very famous in the world, and have already been exporting to Europe, American, Singapore, etc… Because of that, CTS tubes could not only supply the seamless bearing tubes including 100Cr6, GCr15,SUJ2, SUJ3 material, certificated by SKF, FAG and NF with high quality and best price, but also finished bearing steel rings.
Sometimes, when you do business for a project, it is significant to supply both tubes and fittings.
CTS Provide Additional Services
CTS will update latest price of seamless bearing tubes including 100Cr6, GCr15,SUJ2, SUJ3 material, certificated by SKF, FAG and NF. Every month we will update it on our website, hope it could help you to know more about Chinese market.
We also provide additional services that help you check and inspect Chinese factory and products for you.
Need other steel tubes? Contact us now!
You may also interested in
COUNTRY | STANDARD | Name |
ASTM | ASTM A295 | High-Carbon Anti-Friction Bearing Steel |
ASTM A534 | Carburizing Steels for Anti-Friction Bearings | |
DIN | DIN17230 | Ball and Roller Bearing Steels |
JIS | JIS G4805 | High Carbon Chromium Bearing Steels |
Company Standard | NF | JIANGSU NANFANG BEARING CO.,LTD. |
SKF | Svenska Kullargerfabriken | |
FAG | SCHAEFFLER |
Chemical Composition and Mechanical Properties (Part)
DIN17230-100Cr6 Ball and Roller Bearing Steel Tubes
Standard | Grade | Chemical Components (%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | ||
DIN17230 | 100Cr6 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.025 | 1.40-1.65 | ≤0.30 | ≤0.25 | ≤0.08 |
ASTM A259/A295M High-Carbon Anti-Friction Bearing Steel Tubes
Standard | Grade | Chemical Components(%) | ||||||||||
C | Si | Mn | P (max.) |
S (max.) |
Cr | Ni (max.) |
Cu (max.) |
Mo (max.) |
O (max.) |
Al (max.) |
||
ASTM A295 | 52100 | 0.93-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 | 0.015 | 1.35-1.60 | 0.25 | 0.3 | 0.1 | 0.002 | 0.05 |
5195 | 0.90-1.03 | 0.15-0.35 | 0.75-1.00 | 0.025 | 0.015 | 0.70-0.90 | 0.25 | 0.3 | 0.1 | 0.002 | 0.05 | |
5090M | 0.89-1.01 | 0.15-0.35 | 0.50-0.80 | 0.025 | 0.015 | 0.40-0.60 | 0.25 | 0.3 | 0.08-0.15 | 0.002 | 0.05 | |
1070M | 0.65-0.75 | 0.15-0.35 | 0.80-1.10 | 0.025 | 0.015 | 0.20(max.) | 0.25 | 0.3 | 0.1 | 0.002 | 0.05 | |
5160 | 0.56-0.64 | 0.15-0.35 | 0.75-1.00 | 0.025 | 0.015 | 0.70-0.90 | 0.25 | 0.3 | 0.1 | 0.002 | 0.05 |
ASTM A534 Carburizing Steels for Anti-Friction Bearings (Part)
Standard | Grade | Chemical Components(%) | ||||||||||
C | Si | Mn | P (max.) |
S (max.) |
Cr | Ni (max.) |
Cu (max.) |
Mo (max.) |
O (max.) |
Al (max.) |
||
ASTM A295 | 4118H | 0.17-0.23 | 0.15-0.35 | 0.60-1.00 | 0.025 | 0.015 | 0.30-0.70 | / | 0.3 | 0.08-0.15 | 0.002 | 0.05 |
4320H | 0.17-0.23 | 0.15-0.35 | 0.40-0.70 | 0.025 | 0.015 | 0.35-0.65 | 1.55-2.00 | 0.3 | 0.20-0.30 | 0.002 | 0.05 | |
4620H | 0.17-0.23 | 0.15-0.35 | 0.35-0.75 | 0.025 | 0.015 | / | 1.55-2.00 | 0.3 | 0.20-0.30 | 0.002 | 0.05 | |
4720H | 0.17-0.23 | 0.15-0.35 | 0.45-0.75 | 0.025 | 0.015 | 0.30-0.60 | 0.85-1.25 | 0.3 | 0.15-0.25 | 0.002 | 0.05 | |
5120H | 0.17-0.23 | 0.15-0.35 | 0.60-1.00 | 0.025 | 0.015 | / | 3.20-3.20 | 0.3 | / | 0.002 | 0.05 |
JIS G4805 High Carbon Chromium Bearing Steel Tubes
Standard | Grade | Chemical Components (%) | ||||||
C | Si | Mn | P (max.) |
S (max.) |
Cr | Mo | ||
JIS G4805 | SUJ 1 | 0.95-1.10 | 0.15-0.35 | 0.50 max. | 0.025 | 0.015 | 0.90-1.20 | / |
SUJ 2 | 0.95-1.10 | 0.15-0.35 | 0.50 max. | 0.025 | 0.015 | 1.30-1.60 | / | |
SUJ 3 | 0.95-1.10 | 0.40-0.70 | 0.90-1.15 | 0.025 | 0.015 | 0.90-1.20 | / | |
SUJ 4 | 0.95-1.10 | 0.15-0.35 | 0.50 max. | 0.025 | 0.015 | 1.30-1.60 | 0.10-0.25 | |
SUJ 5 | 0.95-1.10 | 0.40-0.70 | 0.90-1.15 | 0.025 | 0.015 | 0.90-1.20 | 0.10-0.25 |
Bearing Steel Tubes Producing and Testing Equipment:
Piercing Machine, Cold Rolling Machine, Cold Drawing Machine, Eddy Current Test Equipment, Spheroidizing Furnace, Testing Machine, etc.