DIN 2391 Seamless Precision Steel Tubes
St30si, St30Al, St35, St45, St52
DIN2391 St30Si, St30Al, St35, St45, St52 is the standard applicable to Seamless precision steel tubes.

DIN 2391 Seamless Precision Steel Tubes
DIN2391 Part 2 specifies dimensions for cold finished, seamless precision steel tubes and is to be used in conjunction with DIN2391 part2 which states the relevant technical delivery conditions. The preferred sizes listed in standard are mainly used in mechanical and automotive engineering.
Where steel tubes of dimensions specified in this standard are to comply with the technical delivery conditions listed in subclause 1.2 of DIN 2391 Part 2.
DIN 2391 seamless precision tubes applications – Used in Hydraulic & pneumatic cylinder, Mechanical and Automotive engineering.
Chemical Composition
Standard | Grade | Chemical Components (%) | |||||
Symbol | Material No. | C | Si | Mn | P | S | |
DIN2391 | St 30 Si | 1.0211 | ≤0.10 | ≤0.10 | ≤0.55 | ≤0.025 | ≤0.025 |
St 30 Al | 1.0212 | ≤0.10 | ≤0.05 | ≤0.55 | ≤0.025 | ≤0.025 | |
St 35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |
St 5 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |
St 52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Delivery Conditions
The tubes shall be manufactured from cold drawn or cold rolled processes. The tubes shall be supplied in one of the delivery conditions as follows:
Designation | Symbol | Description |
Cold finished (hard) | BK | Tubes do not undergo heat treatment following the final cold forming and thus, have a rather high resistance to deformation. |
Cold finished (soft) | BKW | The final heat treatment is followed by cold drawing involving limited deformation. Appropriate further processing allows a certain degree of cold forming (e.g. bending, expanding). |
Cold finished and stress-relieved | BKS | Heat treatment is applied following the last cold forming process. Subject to appropriate processing conditions, the increase in the residual stresses involved enables both forming and machining to a certain degree. |
Annealed | GBK | The last cold forming process is followed by annealing in a controlled atmosphere. |
Normalized | NBK | The last cold forming process is followed by annealing above the upper transformation point in a controlled atmosphere. |
Delivery Condition Symbol in accordance with EN10305 and DIN2391.
Symbol in accordance with EN 10305 | Symbol in accordance with DIN2391 |
+C | BK |
+LC | BKW |
+SR | BKS |
+A | GBK |
+N | NBK |
Mechanical Properties.
Mechanical properties at room temperature | |||||||||||||
Steel Grade | Minimum values for the delivery condition | ||||||||||||
Steel Name | Steel Number | BK | BKW | BKS | GBK | NBK | |||||||
Rm | A % | Rm | A % | Rm | ReH | A % | Rm | A % | Rm | ReH | A % | ||
Mpa | Mpa | Mpa | Mpa | Mpa | Mpa | Mpa | |||||||
St 30 Si | 1.0211 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290 to 420 | 215 | 30 |
St 30 Al | 1.0212 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290 to 420 | 215 | 30 |
St 35 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340 to 470 | 235 | 25 |
St 45 | 1.0408 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440 to 570 | 255 | 21 |
St 52 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490 to 630 | 355 | 22 |
Inspection and test list for the DIN 2391 Standard.
Inspection or test types | Test frequency | |
Internal test | Acceptance test | |
Chemical analysis | M | M |
Tensile testing | M | One per tested batch |
Flattening test or extension test | M | Two per tested batch |
Dimension verification | M | M |
Visual inspection | M | M |
NDT in order to identify leaks | Individual | Individual |
Standard: DIN 2391
Description Name: DIN 2391 Seamless cold drawn tubes, DIN 2391 Seamless precision steel tubes, ST35 Precision tubes, ST45 Precision tubes, ST52 Precision tubes, Seamless precision tubes, DIN 2391 ST35 Seamless precision steel tubes, DIN 2391 ST45 Seamless precision steel tubes, DIN 2391 ST52 Seamless precision steel tubes, ST 52 Honed tubes, ST52 cylinder tubes.
Size: 6mm-350mm.
W.T.: 0.8mm-50mm.
Shape: Round.
Production type: Cold drawn or cold rolled.
Length: Single random length/ Double random length or as customer’s actual request max length is 10m.
Grade: St30 Si, St30 Al, St35, St45, St52.
Marking
The following marking shall be shown on a label attached to the bundle:
- the manufacturer’s name or trade mark;
- the specified dimensions;
- the number of this European Standard;
- the steel name or number;
- the cast number;
- the delivery condition;
- in the case of specific inspection, an identification number (e. g. order or item number) which permits the correlation of the product or delivery unit to the related document.
Note:
- Mill test certificates will be issued according to EN10204.3
- The tubes Shall be Seamless cold drawn or cold rolled.
- The manufacture should have TS16949 certificate.
Protection and Packing:
- Packed in wooden box or bundles protected with plastic paper, and suitably protected for sea-worthily delivery or as requested.
- The tubes shall be delivered with a temporary corrosion protection. The type of protection shall be at the discretion of the manufacturer.
Application:
apply to the Precision steel tubes used.
Photos for DIN2391

DIN 2391 BK Seamless Precision Steel Tubes

DIN 2391 NBK Seamless Precision Steel Tubes

DIN2391 Package Photos
Get in Touch
If you are interested in our products or cooperation with us, even having a comment or a suggestion, please contact us now for more detailed information.
Tel.: +86 185 5109 0083 | E-mail: [email protected]