Stainless Steel Tubes
PRODUCT NAME | STANDARD | GRADE | SIZE RANGE OD. |
USAGE |
Stainless Steel Seamless tubes and pipes | ASME/ASTM SA/A213 | TP304, TP304L, TP304H, TP310S, TP310H, TP316, TP316L, TP316Ti, TP321, TP321H, TP347, TP347H,TP410, TP430, S31254, S31803, S32205, S32750, N08800, N08810, N8825, LC30-1812 LC65-2205 | 1/4 inch to 32 inch | Heat Exchanger and Condenser, Boiler |
ASME/ASTM SA/A269 | 6.35mm to 813mm | |||
ASME/ASTM SA/A312 | 6.35mm to 813mm | |||
ASME/ASTM SA/A789 | 6.35mm to 813mm | |||
ASME/ASTM SA/A790 | 6.35mm to 813mm | |||
ASME/ASTM SA/A270 | 6.35mm to 219mm | Food Hygiene Grade | ||
JIS G3463, JIS G3459 | SUS304, SUS316, SUS321 | 6mm to 340mm | Heat Exchanger and Condenser, Boiler and others | |
DIN17456, DIN17457, DIN17458, DIN17459, DIN28280 | 1.4301, 1.4307, 1.4948, 1.4541, 1.4878, 1.4550… | 6mm to 340mm | ||
Stainless Steel Welded tubes and pipes | ASME/ASTM SA/A249 | TP304, TP304L, TP304H, TP310S, TP310H, TP316, TP316L, TP316Ti, TP321, TP321H, TP347, TP347H, S31803, S32205, S32750, N08094 | 10mm to 2500mm | Heat Exchanger and Condenser, Boiler and others |
ASME/ASTM SA/A269 | 10mm to 2500mm | |||
ASME/ASTM SA/A312 | 10mm to 2500mm | |||
ASME/ASTM SA/A789 | 10mm to 2500mm | |||
ASME/ASTM SA/A790 | 10mm to 2500mm | |||
EN10217-7 | 1.4301, 1.4306, 1.4307, 1.4401, 1.4404 | 10mm to 2500mm |
Duplex Stainless Steel Tube, Inconel Steel Tubes, Hastelloy Steel Tubes.Stainless Steel Tubes (SMLS) and Welded Stainless Tubes
Size:
(Seamless Stainless Tubes)
Outside Diameter: 6.35mm to 813mm, Wall Thickness: 1mm to 55mm
(Welded Stainless Tubes)
Outside Diameter: 10mm to 2500mm, Wall Thickness: 1mm to 30mm
Standard: ASTM A213, ASTM A269, ASTM A312, ASTM A789, ASTM A790, ASTM A249, ASTM B444, JIS G3463, JIS G3459, DIN17456, EN10217-7
Grade: TP304, TP304L, TP316L, S31254, S31803, S32205, S32750, Inconel625, TP410, TP430
Application: Used for Heat Exchanger, Condenser, Boiler, The Food Hygiene Grade Tubes, Stainless Steel Tubes for Mechanical Structure / Building Decoration, Seawater Desalination and Water Treatment Piping.
Stainless Steel Tubes include Austenitic Stainless Steel Tubes, Super Austenitic Stainless Steel Tubes, Ferrite-Austenite Duplex Stainless Steel Tubes, Ni-Alloy Tubes, can be used as Gauge Pipes, Heat Exchanger Pipes, Boiler Pipes, Marine Pipes, Petrochemical Pipes.
What CTS Tubes can do?
First of all, CTS can supply Stainless steel tubes and pipes including seamless and welded for ASTM A312, ASTM A213, ASTM A269, ASTM A789, ASTM A270,with material of TP304, TP316, TP312, TP410, TP440, S31803, S32750, and N8825, etc.
You could check our Description and Technical information for all standards, material and size range.
Why choose CTS Tubes?
For stainless steel welded tubes and pipes we have built cooperation relationship with more than 50 factories. Due to the big number of factories, our products covers all sizes of pipes and tubes.
The most noteworthy is that many factories have already been very famous in the world, and certificated by BP, Aramco, KNPC, KOC, and Shell, etc. Because of that, CTS tubes could not only supply the stainless tubes and pipes with high quality and best price, but also familiar with the whole purchasing process and detailed requirements of those big companies.
That is very important in purchasing for those famous companies. We could meet all requirements of their purchase process control. If you concern more about the price, hope to get a very low price and good quality and don’t need many certificates, we could also choose other suitable factories for you with lower price and very good quality.
China has many good factories but some of them are small, we are cooperating with them and helping them to open the international market.
CTS’ Additional Services
CTS will update latest price of stainless steel tubes and pipes including seamless and welded for ASTM A312 and ASTM A213. Every month we will update it on our website, hope it could help you to know more about Chinese market. We also provide additional services that help you check and inspect Chinese factory and products for you.
Hope CTS tubes could be your good partner in purchasing stainless tubes in China.
Need other steel tubes? Contact us now!
You may also interested in
Standards
COUNTRY | STANDARD | NAME |
ASTM | ASTM A213 | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
ASTM A312 | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes | |
ASTM A269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service | |
ASME SA789 | Duplex Stainless Tubes for Boiler and Pressure Vessel | |
ASTM A790 | Seamless and Welded Ferritic / Austenitic Stainless Steel Pipes | |
ASTM A270 | Seamless and Welded Austenitic and Ferritic / Austenitic Stainless Steel Sanitary Tubing | |
ASTM B444 | Nickel-Chromium-Molybdenum-Columbium Alloys (UNS N06625 and UNS N06852) and Nickel-Chromium-Molybdenum-Silicon Alloy (UNS N06219 Pipes and Tubes) | |
ASTM A249 | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes | |
JIS | JIS G3463 | Stainless Steel Boiler and Heat Exchanger Tubes |
JIS G3459 | Stainless Steel Pipes | |
DIN | DIN17456 | General Purpose Seamless Circular Stainless Steel Tubes |
DIN17457 | General Purpose Seamless Circular Stainless Steel Tubes | |
DIN17458 | Seamless Circular Austenitic Stainless Steel Tubes | |
DIN17459 | Seamless Circular High-Temperature Austenitic Stainless steel Tubes | |
EN | EN10217-7 | Stainless Steel Pipes |
Chemical Composition and Mechanical Properties (Part)
Stainless Steel Grade and Chemical Composition
Steel Grade. | Chemical Composition (%) | |||||||||
Grade. | UNS No. | Japan | C Max. |
Mn Max. |
P Max. |
S Max |
Si Max. |
Ni | Cr | Mo Max. |
TP304 | S30400 | SUS304 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 8.00-11.0 | 18.0-20.0 | / |
TP304H | S30409 | SUS304H | 0.04-0.10 | 2 | 0.04 | 0.03 | 0.75 | 8.00-11.0 | 18.0-20.2 | / |
TP304L | S30403 | SUS304L | 0.035 | 2 | 0.04 | 0.03 | 0.75 | 8.00-13.0 | 18.0-20.0 | / |
TP304N | S30451 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 8.00-11.0 | 18.0-20.2 | / | |
TP304LN | S30453 | 0.035 | 2 | 0.04 | 0.03 | 0.75 | 8.00-11.0 | 18.0-20.0 | / | |
TP309 | S30900 | 0.15 | 2 | 0.04 | 0.03 | 0.75 | 12.0-15.0 | 22.0-24.0 | / | |
TP309S | S30908 | 0.08 | 2 | 0.05 | 0.03 | 0.75 | 12.0-15.0 | 22.0-24.0 | 0.75 | |
TP310 | S31000 | SUH310 | 0.15 | 2 | 0.04 | 0.03 | 0.75 | 19.0-22.0 | 24.0-26.0 | / |
TP310S | S31008 | SUH310S | 0.08 | 2 | 0.05 | 0.03 | 0.75 | 19.0-22.0 | 24.0-26.0 | 0.75 |
TP316 | S31600 | SUS316 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
TP316H | S31609 | SUS316H | 0.04-0.10 | 2 | 0.04 | 0.03 | 0.75 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
TP316L | S31603 | SUS316L | 0.035 | 2 | 0.04 | 0.03 | 0.75 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
TP316N | S31651 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
TP316LN | S31653 | 0.035 | 2 | 0.04 | 0.03 | 0.75 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
TP316Ti | S31835 | SUSH 316Ti | 0.8 | 2 | 0.05 | 0.03 | 0.75 | 10.0-12.0 | 16.0-18.0 | 2.0-3.0 |
TP317 | S31700 | SUS317 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 11.0-14.0 | 18.0-20.0 | 3.0-4.0 |
TP317L | S31703 | SUS317L | 0.035 | 2 | 0.04 | 0.03 | 0.75 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 |
TP321 | S31703 | SUS321 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 9.0-13.0 | 17.0-20.0 | / |
TP321H | S32100 | SUS321H | 0.04-0.10 | 2 | 0.04 | 0.03 | 0.75 | 9.0-13.0 | 17.0-20.0 | / |
TP347 | S32109 | SUS347 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 9.0-13.0 | 17.0-20.0 | / |
TP347H | S34700 | SUS347H | 0.04-0.10 | 2 | 0.04 | 0.03 | 0.75 | 9.0-13.0 | 17.0-20.0 | / |
TP348 | S34800 | 0.08 | 2 | 0.04 | 0.03 | 0.75 | 9.0-13.0 | 17.0-20.0 | / | |
TP348H | S34809 | 0.04-0.10 | 2 | 0.04 | 0.03 | 0.75 | 9.0-13.0 | 17.0-20.0 | / | |
TPXM-10 | S21900 | 0.08 | 8.0-10.0 | 0.04 | 0.03 | 1.00 | 5.50-7.50 | 19.0-21.5 | / | |
TPXM-11 | S21903 | 0.04 | 8.0-10.0 | 0.04 | 0.03 | 1.00 | 5.50-7.50 | 19.0-21.5 | / | |
TPXM-15 | S38100 | 0.08 | 2 | 0.03 | 0.03 | 1.50-2.50 | 17.5-18.5 | 17.0-19.0 | / | |
TPXM-19 | S20910 | 0.06 | 4.0-6.0 | 0.04 | 0.03 | 1.00 | 11.5-13.5 | 20.5-23.5 | 1.50-3.00 | |
TPXM-29 | S24000 | 0.08 | 11.5-14.5 | 0.06 | 0.03 | 1.00 | 2.25-3.75 | 17.0-19.0 | / | |
/ | S31254 | 0.02 | 1 | 0.03 | 0.01 | 0.80 | 17.5-18.5 | 19.5-20.5 | 6.0-6.50 | |
/ | S30815 | 0.05-0.10 | 0.8 | 0.04 | 0.03 | 1.40-2.00 | 10.0-12.0 | 20.0-22.0 | / | |
/ | S01815 | 0.018 | 2 | 0.02 | 0.03 | 3.7-4.3 | 14.0-15.5 | 17.0-18.5 | 0.2 | |
/ | S31725 | 0.03 | 2 | 0.04 | 0.03 | 0.75 | 13.5-17.5 | 18.0-20.0 | 4.0-5.0 | |
/ | S31726 | 0.03 | 2 | 0.04 | 0.03 | 0.75 | 13.5-17.5 | 17.0-20.0 | 4.0-5.0 |
Continue
Steel Grade. | Chemical Composition (%) | ||||||||
Grade. | UNS No. | Japan | Ti | Ca+Ta | Ta Max. |
N Max. |
V | Cu Max. |
Ce |
TP304 | S30400 | SUS304 | / | / | / | / | / | / | / |
TP304H | S30409 | SUS304H | / | / | / | / | / | / | / |
TP304L | S30403 | SUS304L | / | / | / | / | / | / | / |
TP304N | S30451 | / | / | / | 0.10-0.16 | / | / | / | |
TP304LN | S30453 | / | / | / | 0.10-0.16 | / | / | / | |
TP309 | S30900 | / | / | / | / | / | / | / | |
TP309S | S30908 | / | / | / | / | / | 0.75 | / | |
TP310 | S31000 | SUH310 | / | / | / | / | / | / | / |
TP310S | S31008 | SUH310S | / | / | / | / | / | 0.75 | / |
TP316 | S31600 | SUS316 | / | / | / | / | / | / | / |
TP316H | S31609 | SUS316H | / | / | / | / | / | / | / |
TP316L | S31603 | SUS316L | / | / | / | / | / | / | / |
TP316N | S31651 | / | / | / | 0.10-0.16 | / | / | / | |
TP316LN | S31653 | / | / | / | 0.10-0.16 | / | / | / | |
TP316Ti | S31835 | SUSH 316Ti | 5X (C+N) MIN,0.70 | / | / | 0.1 | / | / | / |
TP317 | S31700 | SUS317 | / | / | / | / | / | / | / |
TP317L | S31703 | SUS317L | / | / | / | / | / | / | / |
TP321 | S31703 | SUS321 | / | / | / | / | / | / | / |
TP321H | S32100 | SUS321H | / | / | / | / | / | / | / |
TP347 | S32109 | SUS347 | / | / | / | / | / | / | / |
TP347H | S34700 | SUS347H | / | / | / | / | / | / | / |
TP348 | S34800 | / | / | 0.1 | / | / | / | / | |
TP348H | S34809 | / | / | 0.1 | / | / | / | / | |
TPXM-10 | S21900 | / | / | / | 0.15-0.40 | / | / | / | |
TPXM-11 | S21903 | / | / | / | 0.15-0.40 | / | / | / | |
TPXM-15 | S38100 | / | / | / | / | 0.10-0.30 | / | / | |
TPXM-19 | S20910 | / | 0.10-0.30 | / | 0.20-0.40 | / | / | / | |
TPXM-29 | S24000 | / | / | / | 0.20-0.40 | / | / | / | |
/ | S31254 | / | / | / | 0.18-0.22 | / | 0.50-1.00 | / | |
/ | S30815 | / | / | / | 0.14-0.20 | / | / | 0.03-0.08 | |
/ | S01815 | / | / | / | / | / | 0.5 | / | |
/ | S31725 | / | / | / | 0.1 | / | 0.75 | / | |
/ | S31726 | / | / | / | 0.10-0.20 | / | 0.75 | / |
Nickel Alloy Tubes
Steel Grade | Chemical Composition (%) | |||||||||||||||
Grade | UNS No. |
Werkst nr. |
Ni Min. |
Co Max. |
Cr Max. |
Mo | W | Fe Max. |
Si Max. |
Mn Max. |
C Max. |
Cu Max. |
Ai Max. |
Ti Max. |
S Max. |
P Max. |
Alloy200 | N02200 | 2.4066 | 99.0 | / | / | / | / | 0.4 | 0.35 | 0.35 | 0.01 | 0.25 | / | / | 0.01 | / |
Alloy201 | N02201 | 2.4068 | 99.0 | / | / | / | / | 0.4 | 0.35 | 0.35 | 0.02 | 0.25 | / | / | 0.01 | / |
Alloy400 | N04400 | 2.4360 | 63.0 | / | / | / | / | 2.5 | 0.5 | 2.0 | 0.30 | 28-34 | / | / | 0.024 | / |
Alloy K-500 | N05500 | 2.4375 | 63.0 | / | / | / | / | 2 | 0.5 | 1.5 | 0.25 | 27-33 | 2.3-3.2 | 0.10-0.16 | 0.01 | / |
Alloy 600 | N06600 | 2.4816 | 72.0 | / | 14-17 | / | / | 6-10 | 0.5 | 1.0 | 0.15 | 0.5 | / | 0.10-0.16 | 0.015 | / |
Alloy 601 | N06601 | 2.4851 | 58-63 | / | 21-25 | / | / | Rest | 0.5 | 1.0 | 0.10 | 1.0 | 1-1.7 | / | 0.015 | / |
Alloy 6251 | N06625 | 2.4856 | 58.0 | 1.0 | 20-23 | 8-10 | / | 5.0 | 0.5 | 0.5 | 0.10 | / | 0.4 | / | 0.015 | 0.015 |
Alloy 800 | N08800 | 1.4876 | 30-35 | / | 19-23.5 | / | / | Rest | 1.0 | 1.5 | 0.10 | 0.75 | 0.15-0.6 | / | 0.015 | / |
Alloy 800H | N08810 | 1.4876 | 30-35 | / | 19-23.5 | / | / | Rest | 1.0 | 1.5 | 0.05-0.1 | 0.75 | 0.15-0.6 | / | 0.015 | / |
Alloy 800HT | N08811 | 1.4876 | 30-35 | / | 19-23 | / | / | Rest | 1.0 | 1.5 | 0.06-0.1 | 0.75 | 0.15-0.6 | / | 0.015 | / |
Alloy 825 | N08825 | 2.4858 | 38-46 | / | 19-23.5 | 2.5-3.5 | 3-4.5 | Rest | 0.5 | 1.0 | 0.05 | 1.5-3 | 0.2 | / | 0.03 | / |
Alloy C-276 | N10276 | 2.4819 | Rest | 2.5 | 14-16.5 | 15-17 | 2.5-3.5 | 4-7 | 0.08 | 1.0 | 0.01 | / | / | / | 0.03 | 0.04 |
Alloy C-222 | N06022 | 2.4602 | Rest | 2.5 | 20-22.5 | 12.5-14.5 | / | 2-6 | 0.08 | 0.5 | 0.01 | / | / | 0.10-0.16 | 0.2 | 0.2 |
Alloy B-2 | N10665 | 2.4617 | Rest | 1 | 1.0 min | 26-30 | / | 2.0 | 0.10 | 1.0 | 0.02 | / | / | 0.10-0.16 | 0.03 | 0.04 |
Alloy 20 | N08020 | 2.4660 | 32-38 | / | 19-21 | 2-3 | / | Rest | 1.0 | 2.0 | 0.07 | 3-4 | / | 0.035 | 0.045 |
Duplex Steel Tubes
Steel Grade | Chemical Composition (%) | |||||||||||||||
Grade | UNS No. |
Werkst nr. |
Ni Min. |
Co Max. |
Cr Max. |
Mo | W | Fe Max. |
Si Max. |
Mn Max. |
C Max. |
Cu Max. |
Ai Max. |
Ti Max. |
S Max. |
P Max. |
2205 | S31803 | 1.4462 | 4.5-6.5 | / | 21-23 | 2.5-3.5 | / | / | 1.00 | 2.00 | 0.03 | / | / | / | 0.02 | 0.03 |
2507 | S32750 | 1.4410 | 6.0-8.0 | / | 24-26 | 3.0-5.0 | / | / | 0.80 | 1.20 | 0.03 | 0.50 | / | / | 0.02 | 0.035 |
S.Duplex | S32760 | 1.4501 | 6.0-8.0 | / | 24-26 | 3.0-4.0 | 0.5-1 | / | 1.00 | 1.00 | 0.03 | 0.5-1.0 | / | / | 0.01 | 0.03 |
904L | N08904 | 1.4539 | 23.0-28.0 | / | 19-23 | 4.0-5.0 | / | / | 1.00 | / | 0.02 | 1.0-2.0 | / | / | 0.035 | 0.045 |
Stainless Steel Tubes Producting and Testing Equipments
Hot Rolling Machine, Cold Rolling Machine, Cold Drawing Machine, Welding Machine, Eddy Current Test Equipment, Normalizing Furnace, Hydrostatic (Hydro) Testing Machine (also called Hydraulic Test Machine), etc.